Triangle Din Rail Mouting Kit for Nano-10 E Series X Server DIN-KIT-1B
£11.60
I-7022
| - Output Channel | 2 |
| - Output Type | mA. V |
| - Accuracy | ± 0.1% of FSR |
| - Resolution | ± 0.02% of FSR |
| - Readback Accuracy | ± 1% of FSR |
| - Zero Drift | |
| Voltage Output | ± 30µV/°C |
| Current Output | ± 0.2µA/°C |
| -Span Temperature Coefficient | ± 25ppm/°C |
| - Programmable Output Slope | 0.125 to 1024 mA/Second. 0.0625 to 512 V/Second |
| - Voltage Output | 10 mA max |
| - Current Load Resistance | |
| Internal Power | 500 Ohms |
| External 24V | 1050 Ohms |
| - Isolation | 3000 VDC Channel-to-channel isolation |
| - Power Supply | Input +10 to +30VDC. Consumption 3.0W |
▸ Output Range 0 to 20mA . 4 to 20mA and 0 to 10V.
▸ 12-bit resolution.
▸ Programmable Output Slope (16 types) 0.125 to 1024 mA/sec. 0.0625 to 512 V/sec.
PLCs -
Recommend this to a friend by entering their email address in the box below.
