|
|
![]() |
+44 (0) 118 9700010 sales@icc-gb.com |
|
|
|
|
|
|
|
|
|
|
|
|
Motor
Protective Circuit Breaker ESM 1
(With overload and short circuit releases, single phase sensitivity to IEC 947-4
(DIN VDE 0660)
| Max AC 3 Rating (kW) | ![]() |
|||||||
| 220V 230V 240V |
400V 415V |
440V | 500V | 660V 690V |
Rated Uninterrupted Current Iu (A) |
Overload
Release Setting Range (A) |
Response
Current of Short Circuit Release (A) |
Type Order No |
| - | - | - | - | - | 0.16 | 0.1 - 0.16 | 1.92 | ESM 1-0.16 35/016 |
| - | 0.06 | 0.06 | 0.06 | 0.06 | 0.25 | 0.16 - 0.25 | 3 | ESM 1-0.25 35/000 |
| 0.06 | 0.09 | 0.12 | 0.12 | 0.12 | 0.4 | 0.25 - 0.4 | 4.8 | ESM 1-0.4 35/001 |
| 0.09 | 0.12 | 0.18 | 0.25 | 0.25 | 0.63 | 0.4 - 0.63 | 7.6 | ESM 1-0.63 35/002 |
| 0.12 | 0.25 | 0.25 | 0.37 | 0.37 | 1 | 0.63 - 1 | 12 | ESM 1-1 35/003 |
| 0.25 | 0.55 | 0.55 | 0.75 | 0.75 | 1.6 | 1 - 1.6 | 19.2 | ESM 1-1.6 35/004 |
| 0.37 | 0.75 | 1.1 | 14.1 | 14.1 | 2.5 | 1.6 - 2.5 | 30 | ESM 1-2.5 35/005 |
| 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 2.5 - 4 | 48 | ESM 1-4 35/006 |
| 1.1 | 2.2 | 3 | 3 | 3 | 6.3 | 4 - 6.3 | 75.6 | ESM 1-6.3 35/007 |
| 2.2 | 4 | 4 | 4 | 4 | 10 | 6.3 - 10 | 120 | ESM 1-10 35/008 |
| 4 | 7.5 | 9 | 9 | 9 | 16 | 10 - 16 | 192 | ESM 1-16 35/009 |
| 5.5 | 9 | 11 | 12.5 | 12.5 | 20 | 16 - 20 | 240 | ESM 1-20 35/010 |
| 5.5 | 12.5 | 12.5 | 15 | 15 | 25 | 20 - 25 | 300 | ESM 1-25 35/011 |
Current
Limiter SB-ESM 1
(for increasing the switching capacity up to 50kA/400V
| Max AC 3 Rating (kW) | ![]() |
|||||||
| 220V 230V 240V |
400V 415V |
440V | 500V | 660V 690V |
Rated Uninterrupted Current Iu (A) |
Overload Release Setting Range (A) |
Response Current of Short Circuit Release (A) |
Type Order No |
| - | - | - | - | - | 32 | - | - | SB-ESM 1 39/90 |
Motor
Protective Switch ESB 1
(with overload release, single phase sensitivity to IEC 947-4, DIN VDE 0660
| Max AC 3 Rating (kW) | ![]() |
|||||
| 220V 230V 240V |
400V 415V |
440V | 660V 690V |
Rated Uninterrupted Current Iu (A) |
Overload Release Setting Range (A) |
Type Order No |
| 0.09 | 0.12 | 0.18 | 0.25 | 0.63 | 0.4 - 0.63 | ESB 1-0.63 30/002 |
| 0.12 | 0.25 | 0.25 | 0.55 | 1 | 0.63 - 1 | ESB 1-1 30/003 |
| 0.25 | 0.55 | 0.55 | 1.1 | 1.6 | 1 - 1.6 | ESB 1-1.6 30/004 |
| 0.37 | 0.75 | 1.1 | 1.5 | 2.5 | 1.6 - 2.5 | ESB 1-2.5 30/005 |
| 0.75 | 1.5 | 1.5 | 3 | 4 | 2.4 - 4 | ESB 1-4 30/006 |
| 1.1 | 2.2 | 3 | 4 | 6.3 | 4-6.3 | ESB 1-6.3 30/007 |
| 2.2 | 4 | 4 | 7.5 | 10 | 6.3 - 10 | ESB 1-10 30/008 |
| 4 | 7.5 | 9 | 12.5 | 16 | 10 - 16 | ESB 1-16 30/009 |
| 5.5 | 9 | 11 | 15 | 20 | 16 - 20 | ESB 1-20 30/010 |
| 5.5 | 12.5 | 12.5 | 22 | 25 | 20 - 25 | ESB 1-25 30/011 |
| Protective
Switch (control transformer protection) EST 1 with overload + short circuit release 20xIn single phase sensitivity to IEC 947-4 short circuit release 20xIu |
EST 1-... 36/016...011 |
|
| Motor
Protective Circuit Breaker ESK 1 magnetic release only |
![]() |
ESK 1-25 50/011 |
| Switch
for Fusecontrol ESF-1 with overload + short circuit release with auxiliary contact 1 NO, 1 NC |
![]() |
ESF 1-25 51/000 39/00 |
| Motor
Protective Circuit Breaker ESC 1 with overload release, for single phase ac motors with thermal contact (0.4 - 10A applicable) |
![]() |
ESC 1-10 52/008 |
| Motor
Complete Protective Circuit Breaker ESMC 1 with overload and short circuit release, for three phase ac motors with thermal contact |
![]() |
ESC 1-10 52/008 |