|
|
![]() |
+44 (0) 118 9700010 sales@icc-gb.com |
|
|
|
| Switching
Lamps (230Vac) Number of lamps that can be connected per pole |
||
Incandescent
Lamps
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | ||||||
| 20A | 20A | 24A | 40A | 63A | ||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |
| 60W | 37 | - | 21 | 18 | 25 | 16 | 65 | 30 | 85 | 50 |
| 100W | 22 | - | 13 | 10 | 15 | 10 | 40 | 20 | 50 | 30 |
| 200W | 11 | - | 7 | 5 | 7 | 5 | 20 | 10 | 25 | 15 |
| 500W | 4 | - | 3 | 2 | 3 | 2 | 8 | 4 | 10 | 6 |
| 1000W | - | - | 1 | 0 | 1 | 1 | 4 | 2 | 5 | 3 |
Energy
Saving Lamps
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | ||||||
| 20A | 20A | 24A | 40A | 63A | ||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |
| 7W | - | - | 10 | 7 | 15 | 10 | 100 | 50 | 150 | 75 |
| 11W | - | - | 10 | 7 | 15 | 10 | 100 | 50 | 150 | 75 |
| 15W | - | - | 5 | 3 | 15 | 10 | 100 | 50 | 150 | 75 |
| 20W | - | - | 3 | 1 | 10 | 6 | 70 | 35 | 100 | 50 |
Halogen
Lamps
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | ||||||
| 20A | 20A | 24A | 40A | 63A | ||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |
| 200W | - | - | 4 | 2 | 5 | 4 | 15 | 10 | 20 | 14 |
| 300W | - | - | 2 | 1 | 3 | 2 | 10 | 7 | 13 | 9 |
| 500W | - | - | 1 | - | 2 | 1 | 6 | 4 | 8 | 6 |
| 1000W | - | - | - | - | 1 | 1 | 3 | 1 | 4 | 2 |
Low-Pressure Sodium
Vapour Lamps
(Uncompensated)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
||||||
| 20A | 20A | 24A | 40A | 63A | |||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | ||
| 35W | - | - | 5 | 3 | 6 | 4 | 13 | 6 | 20 | 11 | 1.5 |
| 55W | - | - | 5 | 3 | 6 | 4 | 13 | 6 | 20 | 11 | 1.5 |
| 90W | - | - | 3 | 2 | 4 | 3 | 9 | 4 | 4 | 6 | 2.4 |
| 135W | - | - | 2 | 1 | 3 | 2 | 6 | 2 | 9 | 4 | 3.5 |
| 180W | - | - | 1 | 1 | 3 | 2 | 6 | 2 | 9 | 4 | 3.3 |
Low-Pressure Sodium
Vapour Lamps
(with parallel compensation)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
Capacitor µF |
||||||
| 20A | 20A | 24A | 40A | 63A | ||||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |||
| 35W | - | - | 1 | 1 | 1 | 1 | 10 | 6 | 16 | 7 | 0.31 | 20 |
| 55W | - | - | 1 | 1 | 1 | 1 | 10 | 6 | 16 | 7 | 0.42 | 20 |
| 90W | - | - | - | - | 1 | - | 8 | 4 | 12 | 5 | 0.63 | 30 |
| 135W | - | - | - | - | - | - | 4 | 2 | 7 | 3 | 0.94 | 45 |
| 180W | - | - | - | - | - | - | 4 | 2 | 7 | 3 | 1.16 | 40 |
High-Pressure Sodium
Vapour Lamps
(Uncompensated)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
||||||
| 20A | 20A | 24A | 40A | 63A | |||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | ||
| 50W | - | - | 12 | 10 | 16 | 10 | 28 | 21 | 44 | 31 | 0.77 |
| 70W | - | - | 10 | 8 | 13 | 8 | 22 | 14 | 34 | 19 | 1 |
| 110W | - | - | 8 | 6 | 10 | 6 | 18 | 11 | 28 | 13 | 1.2 |
| 150W | - | - | 6 | 4 | 7 | 4 | 12 | 7 | 19 | 8 | 1.8 |
| 250W | - | - | 3 | 2 | 4 | 2 | 7 | 4 | 11 | 5 | 3 |
| 400W | - | - | 2 | 1 | 3 | 2 | 5 | 2 | 7 | 3 | 4.4 |
| 1000W | - | - | 1 | - | 1 | - | 2 | 1 | 3 | 2 | 10 |
High-Pressure Sodium Vapour Lamps (with parallel compensation)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
Capacitor µF |
||||||
| 20A | 20A | 24A | 40A | 63A | ||||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |||
| 50W | - | - | 3 | 2 | 3 | 2 | 22 | 16 | 33 | 18 | 0.28 | 8 |
| 70W | - | - | 2 | 1 | 3 | 2 | 18 | 10 | 27 | 12 | 0.38 | 12 |
| 110W | - | - | 2 | 1 | 2 | 1 | 18 | 10 | 27 | 12 | 0.53 | 12 |
| 150W | - | - | 1 | 1 | 1 | 1 | 10 | 6 | 16 | 7 | 0.77 | 20 |
| 250W | - | - | - | - | 1 | - | 6 | 3 | 9 | 4 | 1.25 | 36 |
| 400W | - | - | - | - | - | - | 4 | 2 | 7 | 3 | 2.05 | 45 |
| 1000W | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 4.96 | 100 |
High-Pressure Metal
Vapour and Mercury Vapour Lamps
(HQL) uncompensated
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
||||||
| 20A | 20A | 24A | 40A | 63A | |||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | ||
| 50W | - | - | 22 | 17 | 28 | 18 | 47 | 42 | 74 | 49 | 0.6 |
| 80W | - | - | 16 | 13 | 21 | 14 | 36 | 28 | 56 | 31 | 0.8 |
| 125W | - | - | 12 | 9 | 15 | 10 | 25 | 19 | 39 | 22 | 1.15 |
| 250W | - | - | 6 | 4 | 8 | 6 | 13 | 10 | 21 | 11 | 2.15 |
| 400W | - | - | 4 | 2 | 5 | 3 | 8 | 6 | 13 | 9 | 3.25 |
| 700W | - | - | 2 | 1 | 3 | 2 | 5 | 3 | 8 | 4 | 5.4 |
| 1000W | - | - | 1 | - | 2 | 1 | 3 | 1 | 6 | 2 | 7.5 |
High-Pressure Metal Vapour and Mercury Vapour Lamps (HQL) (with parallel compensation)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
Capacitor µF |
||||||
| 20A | 20A | 24A | 40A | 63A | ||||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |||
| 50W | - | - | 4 | 3 | 5 | 3 | 30 | 18 | 45 | 21 | 0.27 | 7 |
| 80W | - | - | 3 | 2 | 4 | 3 | 25 | 16 | 40 | 18 | 0.41 | 8 |
| 125W | - | - | 3 | 2 | 3 | 2 | 20 | 13 | 33 | 15 | 0.62 | 10 |
| 250W | - | - | 1 | 1 | 2 | 1 | 12 | 7 | 18 | 8 | 1.21 | 18 |
| 400W | - | - | 1 | - | 1 | - | 8 | 5 | 13 | 6 | 1.93 | 25 |
| 700W | - | - | - | - | 1 | - | 5 | 3 | 8 | 3 | 3.34 | 40 |
| 1000W | - | - | - | - | - | - | 3 | 2 | 5 | 2 | 4.75 | 60 |
High-Pressure Metal
Halide Lamps
(HQI) uncompensated
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
||||||
| 20A | 20A | 24A | 40A | 63A | |||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | ||
| 70W | - | - | 12 | 9 | 15 | 10 | 25 | 19 | 39 | 23 | 1 |
| 150W | - | - | 6 | 4 | 8 | 6 | 14 | 10 | 22 | 13 | 1.8 |
| 250W | 8 | - | 4 | 3 | 5 | 3 | 8 | 5 | 13 | 9 | 3 |
| 400W | 5 | - | 2 | 1 | 3 | 2 | 7 | 3 | 11 | 7 | 3.5 |
| 1000W | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 9.5 |
| 2000W | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 19 |
High-Pressure Metal Halide Lamps (HQI) (with parallel compensation)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
Capacitor µF |
||||||
| 20A | 20A | 24A | 40A | 63A | ||||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |||
| 70W | - | - | 2 | 1 | 3 | 2 | 18 | 10 | 26 | 12 | 1 | 12 |
| 150W | 2 | - | 1 | - | 2 | 1 | 10 | 6 | 16 | 7 | 1.8 | 20 |
| 250W | 1 | - | - | - | 1 | - | 6 | 4 | 10 | 4 | 3 | 32 |
| 400W | - | - | - | - | 1 | - | 6 | 3 | 9 | 4 | 4.4 | 35 |
| 1000W | - | - | - | - | - | - | 2 | 1 | 4 | 1 | 10.3 | 85 |
Fluorescent Lamps
(uncompensated)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
||||||
| 20A | 20A | 24A | 40A | 63A | |||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | ||
| 18W | - | - | 24 | 16 | 24 | 16 | 90 | 78 | 140 | 122 | 0.37 |
| 36W | 30 | - | 17 | 11 | 20 | 13 | 65 | 57 | 95 | 79 | 0.43 |
| 58W | 15 | - | 10 | 7 | 13 | 6 | 40 | 28 | 60 | 49 | 0.67 |
Fluorescent Lamps (with parallel compensation)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
Capacitor µF |
||||||
| 20A | 20A | 24A | 40A | 63A | ||||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |||
| 18W | - | - | 6 | 4 | 8 | 5 | 45 | 28 | 70 | 32 | 0.1 | 4.5 |
| 36W | 10 | - | 6 | 4 | 8 | 5 | 45 | 28 | 70 | 32 | 0.21 | 4.5 |
| 58W | 7 | - | 4 | 3 | 5 | 3 | 25 | 18 | 43 | 21 | 0.32 | 7 |
Fluorescent Lamps
(connected in pairs)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
||||||
| 20A | 20A | 24A | 40A | 63A | |||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | ||
| 18W | - | - | 2x22 | 2x14 | 2x48 | 2x32 | 2x100 | 2x78 | 2x150 | 2x136 | 2x0.11 |
| 36W | - | - | 2x17 | 2x12 | 2x24 | 2x16 | 2x65 | 2x53 | 2x95 | 2x79 | 2x0.21 |
| 58W | - | - | 2x10 | 2x4 | 2x15 | 2x10 | 2x40 | 2x28 | 2x60 | 2x53 | 2x0.32 |
Fluorescent Lamps (with electronic ballasts)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | Rated
Operating Current per Lamp (A) |
Capacitor µF |
||||||
| 20A | 20A | 24A | 40A | 63A | ||||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |||
| 1x18W | - | - | 22 | 11 | 30 | 10 | 60 | 19 | 80 | 22 | 0.1 | 6.8 |
| 1x36W | - | - | 12 | 9 | 16 | 9 | 30 | 19 | 42 | 22 | 0.18 | 6.8 |
| 1x58W | - | - | 8 | 8 | 12 | 8 | 22 | 13 | 30 | 15 | 0.27 | 10 |
| 2x18W | - | - | 23 | 8 | 32 | 8 | 40 | 13 | 48 | 15 | 0.18 | 10 |
| 2x36W | - | - | 12 | 8 | 16 | 8 | 20 | 13 | 26 | 15 | 0.35 | 10 |
| 2x58W | - | - | 7 | 3 | 10 | 4 | 10 | 5 | 18 | 6 | 0.52 | 22 |
DC
Operation (3 poles in series)
| ESIS 21 | ESIS 20 | ESIS 24 | ESIS 40 | ESIS 63 | ||||||
| 20A | 20A | 24A | 40A | 63A | ||||||
| NO | NC | NO | NC | NO | NC | NO | NC | NO | NC | |
| 1x18W | - | - | 15 | 11 | 25 | 19 | 50 | 42 | 75 | 61 |
| 1x36W | - | - | 8 | 5 | 14 | 10 | 30 | 23 | 40 | 33 |
| 1x58W | - | - | 3 | 1 | 9 | 6 | 16 | 11 | 25 | 19 |
| 2x18W | - | - | 2x5 | 2x3 | 2x12 | 2x9 | 2x25 | 2x20 | 2x38 | 2x32 |
| 2x36W | - | - | 2x3 | 2x2 | 2x6 | 2x4 | 2x15 | 2x11 | 2x20 | 2x14 |
| 2x58W | - | - | 2x2 | 2x1 | 2x4 | 2x2 | 2x8 | 2x5 | 2012 | 2x8 |
All specified values may vary considerably depending on lamp manufacturer