|
|
![]() |
+44 (0) 118 9700010 sales@icc-gb.com |
|
|
|
|
|
ESCB3 |
|
|
|
|
ESCB3 |
Overall Comparison
| Regulations | IEC 947-2; EN 60947-2; DIN VDE 0660 part 101 |
| General Information | ESCB3 | ||
| Rated impulse withstand voltage | kV | 8 | |
| Utilization category | A | ||
| Mechanical lifespan | Ops | 10000 | |
| Electrical lifespan | Ops | 4000 | |
| Ambient temp. min/max | °C | -10/+55 | |
| Weight | kg | 12.0 | |
| Main Poles | |||
| Rated continuous current Iu | A | 630 | |
| Rated operational voltage Ue - AC | V | 690 | |
| Rated operational voltage Ue - DC | V | 440 | |
| Frequency | Hz | 50 - 60 | |
| Protection (front) | IP20 |
| Rated
Uninterrupted Current |
Overload Release Setting Range |
Response Current of Short Circuit Release |
ESCB3 | |
| Iu (A) | (A) | (A) | Type | Order Number |
| 315 | 235-315 | 1300-2000 | ESCB 3-315 | 320/014 |
| 400 | 300-400 | 2000-3000 | ESCB 3-400 | 320/015 |
| 500 | 375-500 | 2000-3000 | ESCB 3-500 | 320/016 |
| 630 | 475-630 | 2000-4000 | ESCB 3-630 | 320/017 |
Rated Limited Short Circuit Breaking Capacity Icu (IEC 947-2 and VDE 0660 part 1)
| Setting Range (A) | 230Vac | 400Vac | 500Vac | 690Vac | 220Vdc | 440Vdc |
| 235 - 315 | 55 | 40 | 30 | 20 | 55 | 35 |
| 300 - 400 | 55 | 40 | 30 | 20 | 55 | 35 |
| 375 - 500 | 55 | 40 | 30 | 20 | 55 | 35 |
| 475 - 630 | 55 | 40 | 30 | 20 | 55 | 35 |
Cross Section & Copper Losses (per pole)
| Rated Uninterrupted Current | CS - Busbar | CS - Busbar | CS - Cable | CS - Cable | Copper Losses | ||
| (A) | Cu (mm2) | Al (mm2) | Cu (mm2) | Al (mm2) | Pu (W) | ||
| 160 | 25x3 | 32x5 | 70 | 95 | 15 | ||
| 200 | 25x4 | 25x5 | 95 | 120 | 16.5 | ||
| 250 | 25x5 | 32x5 | 120 | 150 | 18 | ||
| 315 | 32x5 | 40x5 | 150 | 185 | 26.5 | ||
| 400 | 32x6 40x5 | 32x8 | 185 | 240 | 37 | ||
| 500 | 40x10 2x40x8 | 40x10 2x40x5 | 2x150 | 2x185 | 50 | ||
| 630 | 50x10 2x50x5 | 32x16 2x32x8 | 2x185 | 2x240 | 66 | ||
| 800 | 50x10 2x50x5 | 2x50x8 | 2x240 | 3x240 | 103 | ||
| 1000 | 60x10 2x60x5 | 2x50x10 | 3x185 | 2x500 4x240 | 160 |
Dimensions (mm)
![]() |
Type | B | H | T | G |
| ESCB3 | 210 | 395 | 106 | 39 | |
| Mounting Position | |||||
![]() |