|
|
![]() |
+44 (0) 118 9700010 sales@icc-gb.com |
|
|
|
|
|
ESCB2 & ESCB2A |
|
|
|
|
ESCB2 ESCB2A |
Overall Comparison
| Regulations | IEC 947-2; EN 60947-2; DIN VDE 0660 part 101 |
| General Information | ESCB2 | ESCB2A | |
| Rated impulse withstand voltage | kV | 6 | 8 |
| Utilization category | A | A | |
| Mechanical lifespan | Ops | 10000 | 10000 |
| Electrical lifespan | Ops | 2000 | 2000 |
| Ambient temp. min/max | °C | -10/+55 | -10/+55 |
| Weight | kg | 5.2 | 5.2 |
| Main Poles | |||
| Rated continuous current Iu | A | 400 | 400 |
| Rated operational voltage Ue - AC | V | 690 | 690 |
| Rated operational voltage Ue - DC | V | 440 | 440 |
| Frequency | Hz | 50 - 60 | 50 - 60 |
| Protection (front) | IP20 | IP20 |
| Rated
Uninterrupted Current |
Overload Release Setting Range |
Response Current of Short Circuit Release |
ESCB2 | ESCB2A | |||
| Iu (A) | (A) | (A) | Type | Order Number |
Type | Order Number |
|
| 50 | 38-50 | 250 | ESCB 2-50 | 310/006 | ESCB-2A-50 | 311/006 | |
| 63 | 47-63 | 315 | ESCB 2-63 | 3100/007 | ESCB-2A-63 | 311/007 | |
| 80 | 60-80 | 400 | ESCB 2-80 | 310/008 | ESCB-2A-80 | 311/008 | |
| 100 | 75-100 | 500 | ESCB 2-100 | 310/009 | ESCB-2A-100 | 311/009 | |
| 125 | 95-125 | 625 | ESCB 2-125 | 310/010 | ESCB-2A-125 | 311/010 | |
| 160 | 120-160 | 800 | ESCB 2-160 | 310/011 | ESCB-2A-160 | 311/011 | |
| 200 | 150-200 | 1000 | ESCB 2-200 | 310/012 | ESCB-2A-200 | 311/012 | |
| 250 | 190-250 | 1250 | ESCB 2-250 | 310/013 | ESCB-2A-250 | 311/013 | |
| 315 | 235-315 | 1575 | ESCB 2-315 | 310/014 | ESCB-2A-315 | 311/014 | |
| 400 | 300-400 | 2000 | ESCB 2-400 | 310/015 | ESCB-2A-400 | 311/015 |
Rated Limited Short Circuit Breaking Capacity Icu (IEC 947-2 and VDE 0660 part 1)
|
|
|
| Setting Range (A) | 230Vac | 400Vac | 500Vac | 690Vac | 220/440Vdc | 230Vac | 400Vac | 500Vac | 690Vac | 220/440Vdc | |
| 38 - 50 | 40 | 15 | 15 | 12 | 20 | 40 | 15 | 15 | 14 | 20 | |
| 47 - 63 | 40 | 25 | 20 | 12 | 20 | 55 | 25 | 20 | 14 | 20 | |
| 60 - 80 | 40 | 25 | 20 | 12 | 20 | 55 | 25 | 25 | 14 | 20 | |
| 79 - 100 | 40 | 25 | 20 | 12 | 20 | 55 | 25 | 25 | 14 | 20 | |
| 95 - 125 | 40 | 25 | 20 | 12 | 20 | 55 | 36 | 25 | 14 | 20 | |
| 120 - 160 | 40 | 25 | 20 | 12 | 20 | 55 | 36 | 25 | 14 | 20 | |
| 150 - 200 | 40 | 25 | 20 | 12 | 20 | 55 | 36 | 25 | 14 | 20 | |
| 190 - 250 | 40 | 25 | 20 | 12 | 20 | 55 | 36 | 25 | 14 | 20 | |
| 235 - 315 | 40 | 25 | 20 | 12 | 20 | 55 | 36 | 25 | 14 | 20 | |
| 300 - 400 | 40 | 25 | 20 | 12 | 20 | 55 | 36 | 25 | 14 | 20 |
Cross Section & Copper Losses (per pole)
| Rated Uninterrupted Current | CS - Busbar | CS - Busbar | CS - Cable | CS - Cable | Copper Losses | ||
| (A) | Cu (mm2) | Al (mm2) | Cu (mm2) | Al (mm2) | Pu (W) | ||
| 40 | 10 | 16 | |||||
| 50 | 10 | 16 | 8.5 | ||||
| 63 | 16 | 25 | 12 | ||||
| 80 | 25 | 35 | 13 | ||||
| 100 | 16x2 | 16x3 | 35 | 50 | 14.4 | ||
| 125 | 20x2 | 20x3 | 50 | 70 | 16 | ||
| 160 | 20x3 | 25x3 | 70 | 95 | 18.2 | ||
| 200 | 16x5 | 20x5 | 95 | 120 | 21 | ||
| 250 | 20x5 | 25x5 | 120 | 150 | 24 | ||
| 315 | 32x5 | 32x8 | 2x95 | 240 2x120 | 28 | ||
| 400 | 32x6 | 32x8 | 2x120 | 300 2x150 | 32.6 |
Dimensions (mm)
![]() |
Type | B | H | T | G |
| ESCB2, 2A | 150 | 225 | 100 | 39.5 | |
| Mounting Position | |||||
![]() |