Moulded Case Circuit Breakers
mcb mccb acb
International Control Components Ltd
+44 (0) 118 9700010
sales@icc-gb.com
ICC Home back

ESCB3

ESCB4

 

ESCB 1 & ESCB1A

Accessories

ESCB1
Normal short-circuit switching capacity

ESCB1A
High short-circuit switching capacity

Overall Comparison

Regulations IEC 947-2; EN 60947-2; DIN VDE 0660 part 101
General Information   ESCB1 ESCB1A
Rated impulse withstand voltage kV 6 8
Utilization category   A A
Mechanical lifespan Ops 20000 20000
Electrical lifespan Ops 4000 4000
Ambient temp. min/max °C -10/+55 -10/+55
Weight kg 1.85 1.85
       
Main Poles      
Rated continuous current Iu A 160 160
Rated operational voltage Ue - AC V 500 690
Rated operational voltage Ue - DC V 250 250
Frequency Hz 50 - 60 50 - 60
Protection (front)   IP20 IP20
Rated
Uninterrupted
Current
Overload
Release
Setting Range
Response
Current of
Short Circuit
Release
ESCB1     ESCB1A  
           
Iu (A) (A) (A) Type Order
Number
  Type Order
Number
12.5 9.4-12.5 62 ESCB 1-12.5 300/000   ESCB-1A-12.5 301/000
16 12-16 80 ESCB 1-16 300/001   ESCB-1A-16 301/001
20 15-20 100 ESCB 1-20 300/002   ESCB-1A-20 301/002
25 18.7-25 125 ESCB 1-25 300/003   ESCB-1A-25 301/003
31.5 23.6-31.5 160 ESCB 1-31.5 300/004   ESCB-1A-31.5 301/004
40 30-40 200 ESCB 1-40 300/005   ESCB-1A-40 301/005
50 38-50 250 ESCB 1-50 300/006   ESCB-1A-50 301/006
63 47-63 315 ESCB 1-63 300/007   ESCB-1A-63 301/007
80 60-80 400 ESCB 1-80 300/008   ESCB-1A-80 301/008
100 75-100 500 ESCB 1-100 300/009   ESCB-1A-100 301/009
125 95-125 625 ESCB 1-125 300/010   ESCB-1A-125 301/010
160 120-160 800 ESCB 1-160 300/011   ESCB-1A-160 301/011

 

Rated Limited Short Circuit Breaking Capacity Icu (IEC 947-2 and VDE 0660 part 1)

 
ESCB 1 Icu (kA)
ESCB 1A Icu (kA)
Setting Range (A) 230Vac 400Vac 500Vac 220Vdc   230Vac 400Vac 500Vac 690Vac 220Vdc
9.4 - 12.5 7 3 3 25   7 3 3 3 25
12 - 16 7 3 3 25   7 3 3 3 25
15 - 20 20 6 4 25   20 6 5 5 25
18.7 - 25 35 10 6 25   35 10 6 5 25
23.6 - 31.5 35 15 10 25   35 22 14 10 25
30 - 40 35 15 10 25   35 22 14 10 25
38 - 50 35 15 10 25   35 22 14 10 25
47 - 63 35 15 10 25   35 22 14 10 25
60 - 80 35 15 10 25   35 22 14 10 25
79 - 100 35 15 10 25   35 22 14 10 25
95 - 125 35 15 10 25   35 22 14 10 25
120 - 160 35 15 10 25   35 22 14 10 25

 

Cross Section & Copper Losses (per pole)

Rated Uninterrupted Current   Cross Section Cross Section   Copper Losses
    ESCB1/ESCB1A ESCB1/ESCB1A   ESCB1/ESCB1A
(A)   Cu (mm2) Al (mm2)   Pu (W)
12.5   1.5 2.5   3.7
16, 20   2.5 4   5
25   4 6   5
31.5   6 10   5
40   10 16   5.5
50   10 16   6
63   16 25   6.5
80   25 50   7
100   35 50   9.5
125   50 70   12
160   70 95   15.2

 

Dimensions (mm)

Type B H T G
ESCB1, 1A 112.5 150 75 37
         
         
           
Mounting Position