The series of single loop controllers with dual LED displays are used for non-sophisticated system, state-of-art design, sufficient features, easy for operation and low-cost.

| ► | Easy-to-use |
| ► | Fuzzy modified PID heat & cool control |
| ► | Fast A-D sampling rate (5 x) |
| ► | Universal input (PT100, thermocouple) with high accuracy |
| ► | 18-bit A-D |
| ► | Analog output (linear current or voltage) uses high accuracy 15-bit D-A |
| ► | RS-485 RS-232 interface |
| ► | Programming port provided on board |
| ► | Support manual control & auto-tune function |
| ► | Wide variety of alarm mode selection |
| ► | Lockout protection control |
| more info.. |

| ► | Easy-to-use |
| ► | Fuzzy modified PID heat & cool control |
| ► | Fast A-D sampling rate (5 x) |
| ► | Universal input (PT100, thermocouple) with high accuracy |
| ► | 18-bit A-D |
| ► | Analog output (linear current or voltage) uses high accuracy 15-bit D-A |
| ► | RS-485 RS-232 interface |
| ► | Programming port provided on board |
| ► | Support manual control & auto-tune function |
| ► | Wide variety of alarm mode selection |
| ► | Lockout protection control |
| more info.. |

| ► | Easy-to-use |
| ► | Fuzzy modified PID heat & cool control |
| ► | Fast A-D sampling rate (5 x) |
| ► | Universal input (PT100, thermocouple) with high accuracy |
| ► | 18-bit A-D |
| ► | Analog output (linear current or voltage) uses high accuracy 15-bit D-A |
| ► | RS-485 RS-232 interface |
| ► | Programming port provided on board |
| ► | Support manual control & auto-tune function |
| ► | Wide variety of alarm mode selection |
| ► | Lockout protection control |
| more info.. |

| ► | Easy-to-use |
| ► | Fuzzy modified PID heat & cool control |
| ► | Fast A-D sampling rate (5 x) |
| ► | Universal input (PT100, thermocouple) with high accuracy |
| ► | 18-bit A-D |
| ► | Analog output (linear current or voltage) uses high accuracy 15-bit D-A |
| ► | RS-485 RS-232 interface |
| ► | Programming port provided on board |
| ► | Support manual control & auto-tune function |
| ► | Wide variety of alarm mode selection |
| ► | Lockout protection control |
| more info.. |

| ► | Easy-to-use |
| ► | Fuzzy modified PID heat & cool control |
| ► | Fast A-D sampling rate (5 x) |
| ► | Universal input (PT100, thermocouple) with high accuracy |
| ► | 18-bit A-D |
| ► | Analog output (linear current or voltage) uses high accuracy 15-bit D-A |
| ► | RS-485 RS-232 interface |
| ► | Programming port provided on board |
| ► | Support manual control & auto-tune function |
| ► | Wide variety of alarm mode selection |
| ► | Lockout protection control |
| more info.. |

| ► | Easy-to-use |
| ► | Fuzzy modified PID heat & cool control |
| ► | Fast A-D sampling rate (5 x) |
| ► | Universal input (PT100, thermocouple) with high accuracy |
| ► | 18-bit A-D |
| ► | Analog output (linear current or voltage) uses high accuracy 15-bit D-A |
| ► | RS-485 RS-232 interface |
| ► | Programming port provided on board |
| ► | Support manual control & auto-tune function |
| ► | Wide variety of alarm mode selection |
| ► | Lockout protection control |
| more info.. |